Seven Dow Days in a Row, from Kim Zussman
Seven down days in a row in DJIA total about -21%. Looking for past cases with exactly seven in-a-row down (ie, UDDDDDDD) 1928-present, the current run appears to be lowest. Here are UDDDDDDD down more than -7%:
Date UD7 next 10d
10/09/08 -0.209 ?
04/08/32 -0.185 -0.064
09/20/01 -0.165 0.082
10/18/37 -0.146 0.081
05/19/31 -0.101 -0.124
09/30/74 -0.098 0.108
07/16/02 -0.097 0.024
04/02/31 -0.087 -0.057
08/16/74 -0.083 -0.072
05/27/38 -0.077 0.036
10/16/79 -0.076 -0.007
11/06/73 -0.075 -0.075
06/26/62 -0.073 0.099
03/26/29 -0.073 0.014
Stats (not shown — don't matter) for next 10 days are only significant for huge variance.
Q: Doesn't govenment takeover of financial firms worsen stocks, since it either dilutes or destroys shareholder equity? Is the tongue-in-cheek talk about socialism "be careful what you joke about or…"?