2011 Investment Contest, from Alex Castaldo
The contest is far from over (in fact it is only 1/12 done), but it is interesting to look at where we stand:
| Forecaster | ||
| 23.44 | J. Albert | |
| 5.03 | Sushil Kedia | |
| 5.35 | Jan-Peter Janssen | |
| 2.76 | Bill Rafter | |
| 7.47 | Vince Fulco | |
| 5.97 | Chris Tucker | |
| 3.96 | Pete Earle | |
| 3.40 | Gary Rogan | |
| 3.55 | William Weaver | |
| 4.45 | Marlowe Cassetti | |
| 3.00 | Jack Tierny | |
| 2.33 | Steve Ellisson | |
| 2.35 | Sam Eisenstadt | |
| 1.43 | Kim Zussman | |
| 0.87 | Yanki Onen | |
| 1.23 | Laurel Kenner | |
| 0.55 | Russ Sears | |
| -1.33 | Victor Niderhoffer | |
| -1.38 | Gordon Haave | |
| -2.47 | Mr. Krisrock | |
| -2.35 | Jay Pasch | |
| -0.66 | George Parkanyi | |
| -1.61 | Tim Melvin | |
| -2.85 | John Floyd | |
| -1.91 | Dan Grossman | |
| -2.70 | Paolo Pezzutti | |
| -1.82 | Scott Brooks | |
| -2.12 | Anton Johnson | |
| -4.10 | J. T. Holley | |
| -8.98 | Ken Drees | |
| -100.00 | Phil McDonnell |
Thanks to Sushil Kedia for running these calculations.